<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlayStation University &#187; sales</title>
	<atom:link href="http://www.playstationuniversity.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playstationuniversity.com</link>
	<description>One stop education for everything PlayStation</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PS3 outsold 360 by 4 million in past 12 months</title>
		<link>http://www.playstationuniversity.com/ps3-outsold-360s-2010-by-4-million-units-4213/</link>
		<comments>http://www.playstationuniversity.com/ps3-outsold-360s-2010-by-4-million-units-4213/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:07:53 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=4213</guid>
		<description><![CDATA[<p><img src="" /></p>So with the announcement of Sony&#8217;s latest financial results came an update on the console sales race. As reported in a previous story, the gap between the PS3 and Xbox 360 is now only 3.6 million units. But how did the PS3 achieve it? We&#8217;d thought we&#8217;d update our comparison to Microsoft&#8217;s financial year.
Last week [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/ps3-outsold-360s-2010-by-4-million-units-4213/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>PS3 has outsold 360&#8217;s 2010 with 3 months to spare</title>
		<link>http://www.playstationuniversity.com/ps3-outsells-360s-2010-with-three-months-spare-4171/</link>
		<comments>http://www.playstationuniversity.com/ps3-outsells-360s-2010-with-three-months-spare-4171/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:43:07 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=4171</guid>
		<description><![CDATA[<p><img src="" /></p>With Microsoft releasing its end of fiscal 2010 results, we can see how Sony&#8217;s PlayStation 3 has done in relation to the Xbox 360. Surprisingly, despite strong sales in the US, the 360 has already been beaten by the PS3 with three months to spare.
We&#8217;ve already seen Sony&#8217;s end of year results. Their fiscal-year ended in [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/ps3-outsells-360s-2010-with-three-months-spare-4171/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>EA: PlayStation 3 &#8216;on fire&#8217;</title>
		<link>http://www.playstationuniversity.com/ea-playstation-3-on-fire-4043/</link>
		<comments>http://www.playstationuniversity.com/ea-playstation-3-on-fire-4043/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:17:19 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=4043</guid>
		<description><![CDATA[<p><img src="" /></p>EA has spotted the PS3 resurgence, bringing exclusive content to the console for a number of its games. In fact the publisher thinks Sony&#8217;s console is &#8216;on fire&#8217;.
Not literally &#8216;on fire&#8217; though &#8211; unless you&#8217;ve suffered the YLOD and have put your PS3&#8217;s motherboard in the oven to fix it (we don&#8217;t recommend or condone [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/ea-playstation-3-on-fire-4043/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sony: PS3 consistently outselling 360 week-in, week-out</title>
		<link>http://www.playstationuniversity.com/sony-ps3s-consistently-outselling-360-week-in-week-out-4013/</link>
		<comments>http://www.playstationuniversity.com/sony-ps3s-consistently-outselling-360-week-in-week-out-4013/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:14:11 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[e32010]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=4013</guid>
		<description><![CDATA[<p><img src="" /></p>The PlayStation 3 has certainly been picking up momentum ever since the release of the PS3 Slim. With the advent of 3D gaming and PlayStation Move on the console, Sony hopes this momentum will keep on going &#8211; continuing a supposed out-pacing of Microsoft&#8217;s Xbox 360. According to Sony, the PS3 has been outselling the [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/sony-ps3s-consistently-outselling-360-week-in-week-out-4013/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>PS3 hardware outsells Xbox 360 by 25% in Europe</title>
		<link>http://www.playstationuniversity.com/ps3-outsells-xbox-360-by-25-in-europe-3827/</link>
		<comments>http://www.playstationuniversity.com/ps3-outsells-xbox-360-by-25-in-europe-3827/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:28:44 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3827</guid>
		<description><![CDATA[<p><img src="" /></p>According to the latest European data, Sony&#8217;s PlayStation 3 is outselling the Xbox 360 by approximately 25 per cent in the first four months of 2010. This hardware discrepancy points towards Sony&#8217;s latest effort to close the gap between Microsoft&#8217;s home console.
The data comes by the way of Nintendo&#8217;s latest financial reports, compiling independent research [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/ps3-outsells-xbox-360-by-25-in-europe-3827/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>PS3 software sales outstrip Xbox 360&#8217;s: PS3 attach rate up to 8.1</title>
		<link>http://www.playstationuniversity.com/ps3-software-sales-outstrip-xbox-360s-ps3-attach-rate-up-to-8-1-3807/</link>
		<comments>http://www.playstationuniversity.com/ps3-software-sales-outstrip-xbox-360s-ps3-attach-rate-up-to-8-1-3807/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:32:32 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3807</guid>
		<description><![CDATA[<p><img src="" /></p>There&#8217;s a well worn saying that software doesn&#8217;t sell on the PlayStation 3, at least in comparison to the Xbox 360. However, things may be changing, since there&#8217;s been a significant improvement in both the PS3&#8217;s software and hardware sales. Despite a lower installed base, software sales on the PS3 have outstripped that of the [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/ps3-software-sales-outstrip-xbox-360s-ps3-attach-rate-up-to-8-1-3807/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>PS3 &amp; Xbox 360 gap drops to just 4.5 million</title>
		<link>http://www.playstationuniversity.com/ps3-xbox-360-gap-drops-to-just-4-5-million-3805/</link>
		<comments>http://www.playstationuniversity.com/ps3-xbox-360-gap-drops-to-just-4-5-million-3805/#comments</comments>
		<pubDate>Thu, 13 May 2010 09:33:51 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[4.5 million]]></category>
		<category><![CDATA[fiscal 2009]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3805</guid>
		<description><![CDATA[<p><img src="" /></p>Hardware sales flutter the hearts of some console fanboys, but we find the statistics interesting nonetheless. Sony today announced its financial 2009 year results, and though the Networked Products &#38; Services division (which includes the Games business) lost $893 million U.S. dollars, its been a boon for PS3 sales. Improved hardware sales have closed that [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/ps3-xbox-360-gap-drops-to-just-4-5-million-3805/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Original LittleBigPlanet has sold over three million</title>
		<link>http://www.playstationuniversity.com/original-littlebigplanet-has-sold-over-three-million-3788/</link>
		<comments>http://www.playstationuniversity.com/original-littlebigplanet-has-sold-over-three-million-3788/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:10:39 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[LBP]]></category>
		<category><![CDATA[lbp2]]></category>
		<category><![CDATA[LittleBigPlanet]]></category>
		<category><![CDATA[littlebigplanet 2]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[three million]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3788</guid>
		<description><![CDATA[<p><img src="" /></p>Critics of Sony&#8217;s advertising campaign for LittleBigPlanet pointed to the game&#8217;s supposed lackluster sales. The game may have had a slow start, but word of mouth has propelled the PlayStation 3 favourite to the status of best-seller.
With over two million user-created levels uploaded since the game&#8217;s release in late-2008, most believe that the game&#8217;s sales [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/original-littlebigplanet-has-sold-over-three-million-3788/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>PS3 Slim helps Sony outsell PS3&#8217;s last year in just six months</title>
		<link>http://www.playstationuniversity.com/ps3-has-already-outsold-last-year-with-6-months-to-go-3704/</link>
		<comments>http://www.playstationuniversity.com/ps3-has-already-outsold-last-year-with-6-months-to-go-3704/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:58:34 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3704</guid>
		<description><![CDATA[<p><img src="" /></p>Worldwide sales of the PlayStation 3 have been heating up since the release of the PS3 Slim. Sony basically leaked the redesign and its price cut with their projection of 13 million PS3 sales worldwide by the end of their 2009 fiscal year. That target is likely to be exceeded, but with the results we [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/ps3-has-already-outsold-last-year-with-6-months-to-go-3704/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PS3 and Xbox 360 gap soon to be just 4 million</title>
		<link>http://www.playstationuniversity.com/ps3-and-xbox-360-gap-soon-to-be-just-4-million-3698/</link>
		<comments>http://www.playstationuniversity.com/ps3-and-xbox-360-gap-soon-to-be-just-4-million-3698/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:42:36 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[4 million]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3698</guid>
		<description><![CDATA[<p><img src="" /></p>&#8220;Sales, sales, console sales.&#8221; It&#8217;s a hit song in Latvia. The chorus goes &#8220;Wii, Wii, Wii all the way home.&#8221; Anyway, in the battle for second place, the situation is hotting up. With Microsoft announcing 40 million worldwide Xbox 360 sales the question now is how far behind is the PlayStation 3. If we look [...]]]></description>
		<wfw:commentRss>http://www.playstationuniversity.com/ps3-and-xbox-360-gap-soon-to-be-just-4-million-3698/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
